| Due Date | Lecture | Required Reading | Homework |
|---|---|---|---|
| Jan. 12 | Class Introduction. | None | None |
| Jan. 14 | None | None | |
| Jan. 19 | No Classes | ||
| Jan. 21 | Internet and HTTP | ||
| Jan. 26 | HTML and XHTML | ||
| Feb. 2 | Cascading Style Sheets | ||
| Feb. 4 | Invited Talk: We meet in 2A27 Jason Beaird Principles of Beautiful Web Design |
||
| Feb. 9 | State Farmer's Market Website | ||
| Feb. 11 | JavaScript Introduction | ||
| Feb. 16 | Advanced JavaScript | JavaScript Homework | |
| Feb. 18 | |||
| Feb. 23 | JavaScript in the Browser | ||
| March 2 | JavaScript in Browser and jQuery | Brain Age Homework | |
| March 4 | |||
| March 9 | Spring Break | ||
| March 11 | Spring Break | ||
| March 16 | Ajax homework | ||
| March 18 | SVG and Canvas | Canvas exercise | |
| March 23 | SVG Exercise | ||
| March 25 | Google Ajax APIs | Functional calculator exercise | |
| March 30 | |||
| April 1 | Gears | ||
| April 6 | No classes | ||
| April 8 | |||
| April 13 | Gradebook web application | ||
| April 15 | |||
| April 20 | |||
| April 22 | |||
| April 27 | |||
| May 4 |
The dream is incomplete until we share it with our fellow Americans.